Maintenance, Parcel of Tied Land
$200 MonthlyBeautiful End Unit 3 Bedroom Bungaloft Townhome Backing Onto Lock 18 And The Trent River In The Town Of Hastings. Walking Distance To Restaurants And Shops. Amazing Upgrades Included: Hardwood Throughout Main Floor & Upper Landing, Granite Countertops In Kitchen And Bathrooms, Stainless Steel Kitchen Appliances; Full-Size Stackable Washer/Dryer, 9' Ceilings On Main & Second Floor, Hardwood Staircase With Choice Of Iron Or Oak Pickets, Upgraded Trim, Smooth Ceilings. Several Pot Lights On Main Floor. Upgraded Kitchen With Extended Height Uppers, Under Valance Lighting, Crown Moulding & Light Valance On Cabinets &**** EXTRAS **** Contact Listing Agent For A Complete List Of Features & Finishes. (id:48434)
MLS® Number | X5701167 |
Property Type | Single Family |
Community Name | Hastings |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.32 m | 7.95 m | 8.32 m x 7.95 m |
Main Level | Living Room | 4.84 m | 5.51 m | 4.84 m x 5.51 m |
Main Level | Kitchen | 5.66 m | 3.35 m | 5.66 m x 3.35 m |
Main Level | Primary Bedroom | 4.3 m | 3.62 m | 4.3 m x 3.62 m |
Main Level | Bedroom 2 | 3.5 m | 3.01 m | 3.5 m x 3.01 m |
Upper Level | Bedroom 3 | 3.62 m | 4.57 m | 3.62 m x 4.57 m |
Upper Level | Family Room | 4.84 m | 5.85 m | 4.84 m x 5.85 m |
https://www.realtor.ca/real-estate/24677585/lot-1-pond-st-trent-hills-hastings
Contact us for more information