Welcome To 967 Silverdale Road! A Spacious 4-Level Backsplit On Terrific West End Lot! This Home Offers Large Principal Rooms, Walk Out Basement, 2 Baths, Large Living Room, Updated Galley Kitchen With Corian Countertops. Gas Fireplace. Gas Heat. Central Air. Close To All City Amenities Like Peterborough Regional Health Centre, Shopping, Banking, Great Schools And City Transit. Lovely Park Just Steps Away! Easy Access To Hwy 115/35/407Etr . Immediate Possession Is Available. Book A Personal Viewing Today. (id:48434)
1:00 pm
Ends at:3:00 pm
MLS® Number | X5913780 |
Property Type | Single Family |
Community Name | Monaghan |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 60 X 115 Ft |
Size Total Text | 60 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.99 m | 3.2 m | 3.99 m x 3.2 m |
Second Level | Bedroom | 2.9 m | 2.77 m | 2.9 m x 2.77 m |
Second Level | Primary Bedroom | 3.07 m | 4.32 m | 3.07 m x 4.32 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.38 m | 3.71 m | 3.38 m x 3.71 m |
Main Level | Eating Area | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
Main Level | Dining Room | 4.17 m | 2.67 m | 4.17 m x 2.67 m |
Main Level | Family Room | 3.43 m | 6.65 m | 3.43 m x 6.65 m |
Main Level | Kitchen | 2.59 m | 2.46 m | 2.59 m x 2.46 m |
Main Level | Living Room | 4.32 m | 4.11 m | 4.32 m x 4.11 m |
https://www.realtor.ca/real-estate/25492555/967-silverdale-rd-peterborough-monaghan
Contact us for more information