Wonderful Century Home In The Heart Of Dowtown Cobourg. This Semi-Detached All Brick Home With 1286 Sqft Is Ready For A New Owner! Beautifully Renovated Kitchen (New 2021) Makes Excellent Use Of Space. Side Door In Kitchen Leads To Private, Fenced Courtyard. Perfect Spot To Enjoy A Cup Of Coffee Or Summer Bbq's! Living Space Professionally Renovated To Allow For A Main Floor Bedroom And 3Pc Bath. 3 Bedrooms On 2nd Floor With 3Pc Bath. 2 Bedrooms Updated With Laminate Flooring And Original Pine Floors In 3rd Bdrm Or Offfice. Laundry Rm In Basement. Good Amount Of Storage Available And Walk-Up To Courtyard. All Exterior Doors And Windows Updated. Shingles Replaced Approx 6 Yrs Ago. This Home Offers Loads Of Possibilities And The Convenience Of Downtown Living! Only 5 Min To The Beach And Via Station! (id:48434)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X5969065 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach, Park, Place Of Worship, Schools |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Schools |
Size Irregular | 26.35 X 50 Ft |
Size Total Text | 26.35 X 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.95 m | 3.6 m | 2.95 m x 3.6 m |
Second Level | Bedroom 3 | 2.85 m | 3.62 m | 2.85 m x 3.62 m |
Second Level | Bedroom 4 | 2.62 m | 2.49 m | 2.62 m x 2.49 m |
Main Level | Living Room | 4.9 m | 3.59 m | 4.9 m x 3.59 m |
Main Level | Kitchen | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
Main Level | Primary Bedroom | 3.61 m | 3.49 m | 3.61 m x 3.49 m |
https://www.realtor.ca/real-estate/25369224/9-havelock-st-cobourg-cobourg
Contact us for more information