*** Open House Sun 2-4Pm *** Spacious All-Brick 4 Bedroom Home In The Popular Gracefields Neighbourhood. Loaded W Upgrades & 9' Ceilings On Main! Granite Counters & Large Kitchen Island, Luxury Vinyl Plank Flooring, Gas Fireplace & Inside Garage Access. 2nd Flr Laundry. All Bedrooms A Great Size! Primary Bedroom Features A 4Pc Ensuite & Walkin Closet. Finished Bsmt W Insulated Ceiling For Sound Reduction, Roxul Insulation,Pot Lights & Durable Luxury Vinyl Plank Flooring - Rec Rm, Guest Rm W Window & Closet, 4Pc Bath, Plus Office/Gaming Room & Still Lots Of Storage. Hot Water Tank Owned, No Rentals Here! Natural Gas Hook Up For Bbq. Central Air Conditioner New In 2016, Humidifier 2017.Walking Distance To Rickard Park - Playground/Splashpad/Soccer Field. Much Bigger Than It Looks From Outside, Almost 3000 Sq.Ft Of Finished Living Space.**** EXTRAS **** Updated Lighting & Fixtures Throughout, Fresh Neutral Paint, Finished Basement! New Insulated Garage Door, Electric Gdo. Interlock Front Walkway. Fenced Yard W Shed. (id:48434)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5644676 |
Property Type | Single Family |
Community Name | Newcastle |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 32.81 X 106.63 Ft |
Size Total Text | 32.81 X 106.63 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4.11 m | 4.6 m x 4.11 m |
Second Level | Bedroom 2 | 2.99 m | 3.33 m | 2.99 m x 3.33 m |
Second Level | Bedroom 3 | 3.71 m | 2.87 m | 3.71 m x 2.87 m |
Second Level | Bedroom 4 | 3.33 m | 3.08 m | 3.33 m x 3.08 m |
Basement | Recreational, Games Room | 4.85 m | 3.36 m | 4.85 m x 3.36 m |
Basement | Office | 3.4 m | 2.44 m | 3.4 m x 2.44 m |
Basement | Den | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Main Level | Living Room | 5.49 m | 3 m | 5.49 m x 3 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Family Room | 4.58 m | 4.29 m | 4.58 m x 4.29 m |
Main Level | Kitchen | 3.61 m | 3.38 m | 3.61 m x 3.38 m |
Main Level | Eating Area | 2.9 m | 3.1 m | 2.9 m x 3.1 m |
https://www.realtor.ca/real-estate/24492580/89-erskine-dr-clarington-newcastle
Contact us for more information