Maintenance, Parcel of Tied Land
$173.34 MonthlyNewly Built Modern Townhome. The Live-Work Layout Allows For Many Incredible Opportunities: Run Your Office From The Lower Level, With Its Own Entrance And 3Pcs Ensuite. Or Rent It Out For Additional Income As You Live Upstairs. Tons Of $$$ Spent In Builder Upgrades. Modern Hardwood Floors, Extended Kitchen & Huge Centre Island, Quartz Countertop, Open To Breakfast Area & Large 165Ft Deck With Glass Rail. W/O To Private Rooftop Terrace.**** EXTRAS **** Walking Distance To School, Park, Shops And Eatries. Close To Planned New Go Train Station. Ss Appliances (id:48434)
MLS® Number | E5875643 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Hospital, Park, Public Transit, Schools, Ski Area |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Ski Area |
Size Irregular | 20 X 87 Ft |
Size Total Text | 20 X 87 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.6 m | 3.29 m | 4.6 m x 3.29 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Main Level | Kitchen | 3.66 m | 4.15 m | 3.66 m x 4.15 m |
Main Level | Great Room | 4.73 m | 4.57 m | 4.73 m x 4.57 m |
Upper Level | Primary Bedroom | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
Upper Level | Bedroom 2 | 2.62 m | 3.08 m | 2.62 m x 3.08 m |
Upper Level | Bedroom 3 | 2.81 m | 3.05 m | 2.81 m x 3.05 m |
https://www.realtor.ca/real-estate/25204862/79-assunta-lane-clarington-bowmanville
Contact us for more information