Great Location! Four Bedroom Home On Approximately .55 Acres With A Fully Fenced Lot! Open Concept Main Floor With Kitchen Views To The Front & Back Yards With Plenty Of Natural Light From The Windows. Kitchen Features A Tile Backsplash, Breakfast Bar, Large Eat-In Area, And Walk-Out To The Deck. Sun-Filled Living Room Is Great For Family Gatherings. Formal Dining Room/Den/Office For More Intimate Gatherings. Four Good Sized Bedrooms On The Second Floor, All With Broadloom Flooring And Closets. Primary Bedroom Features A Four-Piece Ensuite. Lots Of Extra Living Space In The Basement With Garage Access From The Wet Bar Area. Beautiful Backyard With Plenty Of Mature Trees For Added Privacy. Space For Everyone!**** EXTRAS **** Main Floor Laundry With Exterior Access, Fully Fenced Backyard, Double Car Garage With Large Workbench, Interior Garage Access. (id:48434)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5968131 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 89.37 X 224.89 Ft ; Irregular |
Size Total Text | 89.37 X 224.89 Ft ; Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.23 m | 3.56 m | 4.23 m x 3.56 m |
Second Level | Bedroom 2 | 3.02 m | 2.85 m | 3.02 m x 2.85 m |
Second Level | Bedroom 3 | 2.98 m | 2.74 m | 2.98 m x 2.74 m |
Second Level | Bedroom 4 | 2.76 m | 3.41 m | 2.76 m x 3.41 m |
Basement | Recreational, Games Room | 5.63 m | 3.23 m | 5.63 m x 3.23 m |
Basement | Other | 5.3 m | 2.36 m | 5.3 m x 2.36 m |
Basement | Games Room | 4.38 m | 3.12 m | 4.38 m x 3.12 m |
Main Level | Kitchen | 4.65 m | 2.9 m | 4.65 m x 2.9 m |
Main Level | Dining Room | 3.64 m | 2.98 m | 3.64 m x 2.98 m |
Main Level | Living Room | 4.22 m | 3.56 m | 4.22 m x 3.56 m |
Main Level | Laundry Room | 2.24 m | 1.8 m | 2.24 m x 1.8 m |
https://www.realtor.ca/real-estate/25367069/70-martin-rd-clarington-bowmanville
Contact us for more information