This Charming Brick Bungalow Is Located On A Sizeable, Private Lot With Mature Trees & Offers All The Comforts Of Home! Enjoy The Open Concept Layout Featuring Living Room With Large Picture Window, Letting In Lots Of Natural Light! Kitchen With Double Sink Over-Looks The Dining Room With Walk-Out To Private, Fenced-In Backyard With 36X18 L Shaped Inground Pool. Imagine Spending Your Summers, Enjoying The Sun & The Fun Of The Curved Slide Dropping You Down Into Your Very Over Bahama Style Pool! Three Good-Sized Bedrooms On The Main Floor, All With Built-In Closets! The Finished Basement Boasts Sitting Room & Large Rec Room, Additional Bedroom, 3Pc Bath & Laundry/Furnace Room. Separate Entrance To The Basement From The Backyard!**** EXTRAS **** Mins Away From All Amenities The Quaint Town Of Newcastle Has To Offer, With Easy Access To Hwy 401 & Hwy 115! (id:48434)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5969547 |
Property Type | Single Family |
Community Name | Newcastle |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 144.65 Ft ; 137.23 Ft X 50.52 Ft X 10.47 |
Size Total Text | 144.65 Ft ; 137.23 Ft X 50.52 Ft X 10.47 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sitting Room | 5.98 m | 3.45 m | 5.98 m x 3.45 m |
Basement | Recreational, Games Room | 9.95 m | 3.45 m | 9.95 m x 3.45 m |
Basement | Bedroom | 3.92 m | 3.46 m | 3.92 m x 3.46 m |
Basement | Laundry Room | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
Main Level | Living Room | 5.79 m | 3.79 m | 5.79 m x 3.79 m |
Main Level | Dining Room | 3.33 m | 2.98 m | 3.33 m x 2.98 m |
Main Level | Kitchen | 3.17 m | 2.96 m | 3.17 m x 2.96 m |
Main Level | Primary Bedroom | 4.08 m | 3.17 m | 4.08 m x 3.17 m |
Main Level | Bedroom 2 | 4.24 m | 2.72 m | 4.24 m x 2.72 m |
Main Level | Bedroom 3 | 3.11 m | 2.72 m | 3.11 m x 2.72 m |
https://www.realtor.ca/real-estate/25369222/590-sunset-blvd-clarington-newcastle
Contact us for more information