Fully Renovated 3 Bedroom Bungalow Conveniently Located Within The Heart Of Trenton! Upgraded Kitchen Complete With New Appliances, Quartz Countertops, Granite Sink, Tile Backsplash & Under-Cabinet Lighting (21), Main Bath With Integrated 3 Function Moen Shower Fixture, Oak Hardwood Flrs Thru-Out Main Level, [New Trane Hvac, Sump Pump, Attic Insulation To R60 (21)], Crown-Moulding & New Baseboards. Shingles On House & Work Shed (Sep 21), 8X10 Shed (Sep 21), Pressure Treated Fence With Gates (Sep 21), Exterior Entry Door & Storm Door (Oct 21), Front Deck With Stairs & Aluminum Railings Replaced In July 22 Along With 10X12 Pressure Treated Rear Deck. New Windows In Lr And All Bedrooms (Oct 22), Renovated 2Pc (Dec 22), New Eavestrough On House & Garage Were Completed Jan 2023. New Vinyl Siding For House Has Been Ordered And Will Be Installed Within 4 To 8 Weeks!**** EXTRAS **** This Home Is Truly Turn Key! Tastefully Decorated With Modern Decor And Quick Closing Is Available. (id:48434)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X5918791 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 57.04 X 94.02 Ft ; (trenton) |
Size Total Text | 57.04 X 94.02 Ft ; (trenton) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.65 m | 3.59 m | 3.65 m x 3.59 m |
Basement | Recreational, Games Room | 7.07 m | 3.53 m | 7.07 m x 3.53 m |
Basement | Games Room | 3.53 m | 3.65 m | 3.53 m x 3.65 m |
Basement | Laundry Room | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Main Level | Primary Bedroom | 3.05 m | 3.65 m | 3.05 m x 3.65 m |
Main Level | Bedroom 2 | 3.65 m | 2.62 m | 3.65 m x 2.62 m |
Main Level | Bedroom 3 | 2.98 m | 2.19 m | 2.98 m x 2.19 m |
Main Level | Bathroom | 2.92 m | 1.25 m | 2.92 m x 1.25 m |
Main Level | Kitchen | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
Main Level | Living Room | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Main Level | Dining Room | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
https://www.realtor.ca/real-estate/25288219/476-front-st-quinte-west
Contact us for more information