Raised Bungalow With Legal Apartment-In-House. Located In Convenient Bowmanville Location Close To Schools, Park And Amenities. Separate Entrances To Each Unit. Sun-Filled Upper Unit Has Plenty Of Large Windows For Tons Of Natural Light. Enter Via Front Walkway Into Tiled Foyer With Double Closet. Upper Kitchen Features Quartz Counters, Plenty Of Cupboard Space, Breakfast Bar, Laminate Flooring, Backsplash And Is Open To Dining Area. Dining Area Contains Walk-Out To Deck Ideal For Relaxing On. Spacious Living Room Features Laminate Flooring. Primary Bedroom With Walk-In Closet And 3 Pc Ensuite. Downstairs Kitchen Also Features Quartz Counters, Breakfast Bar And Laminate Flooring. Above Grade Windows In Basement. Living/Dining Area Contains Laminate Flooring. Shared Laundry Area And Den Area Outside Laundry Room.**** EXTRAS **** Interior Garage Access. Fenced Yard. (id:48434)
2:00 pm
Ends at:4:00 pm
MLS® Number | E5918609 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 39.41 X 105 Ft ; Irregular |
Size Total Text | 39.41 X 105 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.02 m | 2.81 m | 3.02 m x 2.81 m |
Basement | Dining Room | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Basement | Living Room | 3.55 m | 2.7 m | 3.55 m x 2.7 m |
Basement | Primary Bedroom | 3.95 m | 3.43 m | 3.95 m x 3.43 m |
Basement | Bedroom 2 | 3.94 m | 3.33 m | 3.94 m x 3.33 m |
Basement | Den | 3.48 m | 3.22 m | 3.48 m x 3.22 m |
Main Level | Kitchen | 3.02 m | 4.02 m | 3.02 m x 4.02 m |
Main Level | Dining Room | 4.03 m | 3 m | 4.03 m x 3 m |
Main Level | Living Room | 6.55 m | 3.26 m | 6.55 m x 3.26 m |
Main Level | Primary Bedroom | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Main Level | Bedroom 2 | 3.01 m | 2.79 m | 3.01 m x 2.79 m |
Main Level | Bedroom 3 | 3.16 m | 2.91 m | 3.16 m x 2.91 m |
https://www.realtor.ca/real-estate/25288211/349-longworth-ave-clarington-bowmanville
Contact us for more information