This Magnificent Home Is Situated In Arguably One Of The Most Coveted Locations In Uxbridge. Moments From Everything, Just Steps To Trails, Conservation, Parks And Schools. A 3+1 Bedroom Jewel With Large Eat-In Kitchen, Hardwood Floors, Generous Principal Rooms, Lush Gardens, Large Wrap Around Deck, Plus Private Backyard. A Property That Meets The Needs Of The Extended Family With A Separate One Bedroom In-Law Suite. The Perfect Balance Of An Entertainer's Dream Mixed With A Quiet Night At Home. Don't Miss This Gem!**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer, Dryer, Larger Hallway Mirror, All Electric Light Fixtures, All Blinds And Shutters. With Tons Of Natural Light While On A Quiet And Child Safe Street, This Makes A Great Combination For Your New Home. (id:48434)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5660503 |
Property Type | Single Family |
Community Name | Uxbridge |
Amenities Near By | Hospital, Park, Schools |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 59.61 X 121.49 Ft |
Size Total Text | 59.61 X 121.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.43 m | 4.57 m x 3.43 m |
Second Level | Bedroom 2 | 3.04 m | 3.43 m | 3.04 m x 3.43 m |
Second Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Basement | Living Room | 3.65 m | 6.4 m | 3.65 m x 6.4 m |
Basement | Other | 3.65 m | 6.4 m | 3.65 m x 6.4 m |
Basement | Bedroom 4 | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Main Level | Living Room | 5.79 m | 3.47 m | 5.79 m x 3.47 m |
Main Level | Dining Room | 2.92 m | 3.47 m | 2.92 m x 3.47 m |
Main Level | Kitchen | 5.14 m | 3.47 m | 5.14 m x 3.47 m |
Main Level | Eating Area | 2.37 m | 3.47 m | 2.37 m x 3.47 m |
https://www.realtor.ca/real-estate/24545365/34-turner-dr-uxbridge-uxbridge
Contact us for more information