Welcome To 290 Arthur St In Oshawa! Situated In A Conveniently Located & Beautifully Matured Neighbourhood Of Oshawa, This Home Offers An Absolutely Lovely Charm Throughout & Impeccable Curb Appeal! The Main Floor Offers Original Hardwood Throughout, Large Windows Allowing For Those Sun Rays To Peak In, Formal Living & Dining Rooms, Kitchen W/ Centre Island & Walk-Out To A Beautifully Handcrafted Garden - Your Own Backyard Oasis. 2nd Flr W/ Primary Bedrm W/ Walk-In Closet & 2 Addl' Bdrms All W Original Yellow Pine Floors & Open Concept Reading Nook. Upper Loft Area Provides A Quiet Getaway For That Home Office Of Your Dreams As Well As A Bonus Bedroom!**** EXTRAS **** Offers Welcome Anytime! Front Landscaping Offers Interlocking Brick Walk & Driveway. Backyard Is Lined W/ Beautiful Gardens. Excellent Location & A Quiet Street - Shingles 3Yrs, A/C 6Yrs - Close To All Major Amenities, Hwy 401 & Much More! (id:48434)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5684583 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 39.99 X 93 Ft |
Size Total Text | 39.99 X 93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.37 m | 3.07 m | 3.37 m x 3.07 m |
Second Level | Bedroom 2 | 3.02 m | 2.98 m | 3.02 m x 2.98 m |
Second Level | Bedroom 3 | 3.27 m | 2.38 m | 3.27 m x 2.38 m |
Second Level | Library | 3.47 m | 1.75 m | 3.47 m x 1.75 m |
Main Level | Living Room | 3.64 m | 4.05 m | 3.64 m x 4.05 m |
Main Level | Dining Room | 3.59 m | 4.07 m | 3.59 m x 4.07 m |
Main Level | Kitchen | 3.75 m | 3.52 m | 3.75 m x 3.52 m |
Upper Level | Bedroom 4 | 4.04 m | 3.76 m | 4.04 m x 3.76 m |
Upper Level | Media | 3.7 m | 2.86 m | 3.7 m x 2.86 m |
https://www.realtor.ca/real-estate/24624706/290-arthur-st-oshawa-central
Contact us for more information