Welcome To 2091 Newtonville Rd! This Charming 3 Bedroom, 3 Bath Home Boasts An Oversized Double Car Garage & Is Situated On Large Over Half Acre Country Lot! Large Wrap Around Porch, 106 X 162 Ft Lot With Driveway Parking For 8 Vehicles! Very Spacious Home Boasting 2383 Sq Feet Above Grade! Main Level Features Large Eat-In Kitchen With Breakfast Area, Formal Dining Area, Spacious Living Area & Large Great Room With Gas Fireplace & Hardwood Floors Throughout! 2nd Level Boasts Laundry Area, 3 Spacious Bedrooms & 2 Full Baths Including Oversized Primary Bedroom With W/I Closet & Ensuite! Partially Finished Basement With Finished Rec Area & Large Storage Area, Plenty Of Space For Additional Bedrooms & Living Space! Private Country Lot With Large Backyard Complete With Hot Tub & Fire Pit! Excellent Location 5 Mins East Of Newcastle & Mins From 401 Access! See Virtual Tour!!**** EXTRAS **** All Appliances, Window Coverings, Light Fixtures & Hot Tub Included. (id:48434)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5969503 |
Property Type | Single Family |
Community Name | Rural Clarington |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 106.62 X 162.04 Ft |
Size Total Text | 106.62 X 162.04 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.32 m | 4.34 m | 6.32 m x 4.34 m |
Second Level | Bedroom 2 | 4.58 m | 3.39 m | 4.58 m x 3.39 m |
Second Level | Bedroom 3 | 3.47 m | 3.66 m | 3.47 m x 3.66 m |
Basement | Recreational, Games Room | 6.4 m | 4.11 m | 6.4 m x 4.11 m |
Main Level | Kitchen | 3.97 m | 3.98 m | 3.97 m x 3.98 m |
Main Level | Eating Area | 2.75 m | 2.77 m | 2.75 m x 2.77 m |
Main Level | Dining Room | 3.7 m | 4.41 m | 3.7 m x 4.41 m |
Main Level | Living Room | 3.39 m | 4.43 m | 3.39 m x 4.43 m |
Main Level | Great Room | 6.47 m | 4.91 m | 6.47 m x 4.91 m |
https://www.realtor.ca/real-estate/25369221/2091-newtonville-rd-clarington-rural-clarington
Contact us for more information