Fantastic Area, Separate Entrance. Close To Schools, Parks, Shopping, Transit, Golf Course. Large Pie Shaped Lot, Relaxing Covered Porch, Main Floor Office, 4 Bedrooms, 4 Baths, Approx 3697 Sq Ft Of Living Space. Finished Basement W/Sep Entrance, 2 Bedrooms, Recreation Room, Kitchenette. Hardwood & Ceramic Floors Throughout Main Floors, Oak Stairs, Open Concept Living/Family Room W/Fireplace, Dining Rm W/French Drs, Bright & Spacious Kitchen W/Centre Island, Media Area On 2nd Floor W/Hardwood Floors, Master Bedroom W/4 Pc Ensuite, Interlocked Patio.**** EXTRAS **** Master Bath Jacuzzi, 2 Sheds, New Garage Doors 2019, Nema Outlet Used For An Ev Charging Station ($1700). Mins To Highway 401 & 407. (id:48434)
1:00 pm
Ends at:3:00 pm
MLS® Number | E5660341 |
Property Type | Single Family |
Community Name | Northwest Ajax |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 48.46 X 109.72 Ft ; Rear 102.43 Ft Wide |
Size Total Text | 48.46 X 109.72 Ft ; Rear 102.43 Ft Wide |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 4.05 m | 5.56 m x 4.05 m |
Second Level | Bedroom 2 | 3.79 m | 3.4 m | 3.79 m x 3.4 m |
Second Level | Bedroom 3 | 3.93 m | 3.94 m | 3.93 m x 3.94 m |
Second Level | Bedroom 4 | 4.43 m | 3.21 m | 4.43 m x 3.21 m |
Second Level | Media | 4.33 m | 3.7 m | 4.33 m x 3.7 m |
Basement | Recreational, Games Room | 7.22 m | 5.97 m | 7.22 m x 5.97 m |
Basement | Other | 2.27 m | 1.68 m | 2.27 m x 1.68 m |
Basement | Bedroom | 4.23 m | 2.47 m | 4.23 m x 2.47 m |
Main Level | Office | 4.51 m | 3.06 m | 4.51 m x 3.06 m |
Main Level | Dining Room | 4.57 m | 3.03 m | 4.57 m x 3.03 m |
Main Level | Living Room | 5.12 m | 3.85 m | 5.12 m x 3.85 m |
Main Level | Kitchen | 4.46 m | 2.97 m | 4.46 m x 2.97 m |
https://www.realtor.ca/real-estate/24545350/16-montebello-cres-ajax-northwest-ajax
Contact us for more information