Welcome To 1470 Fenelon Cresc., Oshawa! Enjoy Your Morning Coffee On The Front Porch Of This Beautiful Semi-Detached Home Located In The Desirable Family Friendly Lake View Community! Walking Distance To The Oshawa's Waterfront Trail, Conservation Area, Schools, Parks, And Community Centre With Pool. The Spacious Main Floor Is Flooded With Natural Light And Features A Lovely Open Concept Living And Dining Room, 3 Spacious Bedrooms With Ample Storage Await Upstairs. This Property Offers Separate Side Door Entry To Kitchen And Finished Basement With Spacious Rec Room, 2 Pc Bath, Part Finished Bedroom, Laundry & Ton's Of Storage! Private Fenced Yard With 2 Tier Deck, Gazebo And Shed With Hydro! Just Minutes To The 401, Go Train Station, Oshawa Centre! Perfect For The Commuter! No Side Walk! This Home Should Not Be Missed.**** EXTRAS **** Perfect For The Growing Family! Located In A Sought After Family Neighborhood! Walk To The Lake! This Is A Great Starter Home For The Fussiest Of Buyers! (id:48434)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5969247 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 33.08 X 90.73 Ft |
Size Total Text | 33.08 X 90.73 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.75 m | 3.8 m | 5.75 m x 3.8 m |
Lower Level | Bedroom 4 | 3.79 m | 2.25 m | 3.79 m x 2.25 m |
Main Level | Kitchen | 3.95 m | 3.35 m | 3.95 m x 3.35 m |
Main Level | Living Room | 4.35 m | 3.59 m | 4.35 m x 3.59 m |
Main Level | Dining Room | 3.83 m | 2.31 m | 3.83 m x 2.31 m |
Upper Level | Primary Bedroom | 3.69 m | 3.52 m | 3.69 m x 3.52 m |
Upper Level | Bedroom 2 | 4.76 m | 2.72 m | 4.76 m x 2.72 m |
Upper Level | Bedroom 3 | 3.9 m | 3 m | 3.9 m x 3 m |
https://www.realtor.ca/real-estate/25369216/1470-fenelon-cres-oshawa-lakeview
Contact us for more information