Beautiful 3+1 Bedroom Bungalow In Desired Area Of Peterborough. This Home Features 3 Bedrooms Up And 1 Bedroom Downstairs. Basement Also Has A Separate Entrance, Kitchen And 4Pc Bathroom. Perfect For The In-Laws Or Your Your Teenager Who Wants Their Independence. Main Floor Has Hardwood In The Living Room And The 3 Bedrooms And Kitchen. Upstairs Bathroom Has Recently Been Updated. Property Has Large Backyard For The Kids And Pets To Run Around In. Close To Amenities, Buses And The University. This Little Gem Is Just Waiting For That Perfect New Owner!!! (id:48434)
2:00 pm
Ends at:4:00 pm
MLS® Number | X5947668 |
Property Type | Single Family |
Community Name | Northcrest |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 120.16 X 60.84 X 124.68 X 23.84 |
Size Total Text | 120.16 X 60.84 X 124.68 X 23.84 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.95 m | 3.39 m | 4.95 m x 3.39 m |
Lower Level | Kitchen | 3.1 m | 2.71 m | 3.1 m x 2.71 m |
Lower Level | Bedroom 4 | 3.56 m | 3.39 m | 3.56 m x 3.39 m |
Main Level | Kitchen | 3.44 m | 3.74 m | 3.44 m x 3.74 m |
Main Level | Living Room | 4.55 m | 3.43 m | 4.55 m x 3.43 m |
Main Level | Primary Bedroom | 3.8 m | 2.77 m | 3.8 m x 2.77 m |
Main Level | Bedroom 2 | 3.28 m | 2.26 m | 3.28 m x 2.26 m |
Main Level | Bedroom 3 | 2.43 m | 3.46 m | 2.43 m x 3.46 m |
https://www.realtor.ca/real-estate/25550832/1165-edmison-dr-peterborough-northcrest
Contact us for more information